fbpx

Fares ferries Ancona Greece 2024

Rates valid for trips on Ancona - Igoumenitsa, Ancona - Corfu routes

Seasonality ANCONA - CORFU - IGOUMENITSA
m/d 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
JUN                                                             -
JUL                                                              
AUG                                                              
SEP                                                             -

 Other departures to Greece the rest of the year are considered low season

Seasonailty IGOUMENITSA - CORFU - ANCONA
m/d  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
JUN                                                             -
JUL                                                              
AUG                                                              
SEP                                                             -

Other departures to Greece the rest of the year are considered low season
 

PASSENGERS FARES LOW SEASON MIDDLE SEASON HIGH SEASON
Ancona - Corfu - Igoumenitsa - Patras and VV. ONE WAY RETURN    ONE WAY RETURN ONE WAY RETURN
CAT Accommodation category Base Tax  Tot Base Tax Tot Base Tax Tot Base Tax Tot Base Tax Tot Base Tax Tot
LUX Deluxe outside  289 10 299 202 10 212 331 10 341 232 10 242 394 10 394 276 10 286
AS2 2-bed outside superior cabin 235 10 245 165 10 175 284 10 294 198 10 208 344 10 354 241 10 251
A2 2-bed outside cabin 205 10 215 143 10 153 247 10 257 173 10 183 299 10 309 209 10 219
AB2 2-bed inside cabin 184 10 194 129 10 139 226 10 236 158 10 168 278 10 288 195 10 205
AS3 3-bed outside superior cabin 211 10 221 148 10 158 259 10 269 182 10 192 296 10 306 207 10 217
A3 3-bed outside cabin 184 10 194 129 10 139 226 10 236 158 10 168 257 10 267 180 10 190
AB3 3-bed inside cabin 163 10 173 114 10 124 194 10 204 136 10 146 236 10 246 165 10 175
AS4 4-bed outside superior cabin 175 10 185 123 10 133 211 10 221 148 10 158 248 10 258 173 10 183
A4 4-bed outside cabin 152 10 162 107 10 117 184 10 194 129 10 139 215 10 225 151 10 161
AB4 4-bed inside cabin 142 10 152 99 10 109 163 10 173 114 10 124 194 10 204 136 10 146
AES Airplain Economy Seats 91 10 101 64 10 74 102 10 112 71 10 81 112 10 122 79 10 89
D Deck 81 10 91 57 10 67 93 10 103 65 10 75 104 10 114 73 10 83

 Single occupancy supplement of all double cabin categories: 50% for low season, 75% for middle/high season

VEHICLES FARES LOW SEASON MIDDLE SEASON HIGH SEASON
Ancona - Corfu - Igoumenitsa - Patras and VV. ONE WAY RETURN  ONE WAY RETURN ONE WAY RETURN
CAT Vehicle category Base Tax  Tot Base Tax Tot Base Tax Tot Base Tax Tot Base Tax Tot Base Tax Tot
1 Cars up to 6M in length & 2M in height 100 10 110 70 10 80 121 10 131 85 10 95 152 10 162 107 10 117
6 Trailers up to 6M in length & 2M in height 100 10 110 70 10 80 121 10 131 85 10 95 152 10 162 107 10 117
7 Vehicles-Trailers up to 6M in length & over 2,01M in height 220 10 230 154 10 164 316 10 326 221 10 231 384 10 394 269 10 279
8 Vehicles-Trailers from 6,01M to 8M in length 357 10 367 250 10 260 460 10 470 322 10 332 552 10 562 386 10 396
9 Vehicles-Trailers from 8,01M to 10M in length 493 10 503 345 10 355 630 10 640 441 10 451 739 10 749 517 10 527
10 Vehicles-Trailers from 10,01 in length 630 10 640 441 10 451 780 10 790 546 10 556 930 10 940 651 10 661
11 Motorcycle 45 10 53 32 10 42 54 10 64 37 10 47 58 10 68 40 10 50

 

Rates and conditions are subject to change without notice.

 

Book now

Print