Ferries Brindisi Igoumenitsa Brindisi
Book ferries to Greece, on the line Brindisi – Igoumenitsa of Grimaldi Lines.
Leave from Italy and quickly reach Greece by ship from the port of Brindisi to the port of Igoumenitsa.
Brindisi is the closest Italian port to Greece, and in a few hours of navigation you will have already arrived in Greece, with or without your vehicle.
From the port of Igoumenitsa you can easily travel to the most famous places in Northern Greece and South Albania: Corfu, Sivota, Parga, Paxos, Lefkada and Kefalonia, the Chalkidiki Peninsula, Saranda, and many others.
Book now your ferry ticket to Greece from Brindisi to Igoumenitsa. You will find the best fares.
Maritime connections Brindisi - Igoumenitsa
Timetable ferries Brindisi - Igoumenitsa
Winter schedule (from 01/01/2025 to 30/03/2025)
BRINDISI | IGOUMENITSA | ||
Departure | Arrival | ||
Monday | 13:00 | Monday | 22:00 |
Tuesday | 13:00 | Tuesday | 22:00 |
Wednesday | 13:00 | Wednesday | 22:00 |
Thursday | 13:00 | Thursday | 22:00 |
Friday | 13:00 | Friday | 09:00 |
Friday | 22:30 | Saturday | 09:00 |
Saturday | 13:00 | Saturday | 22:00 |
Saturday | 22:30 | Sunday | 09:00 |
Sunday | 13:00 | Sunday | 22:00 |
Winter schedule (from 31/03/2025 to 22/06/2025 & from 15/09/2025 to 28/12/2025)
BRINDISI | IGOUMENITSA | ||
Departure | Arrival | ||
Monday | 13:00 | Monday | 22:00 |
Monday | 23:00 | Tuesday | 08:00 |
Tuesday | 13:00 | Tuesday | 22:00 |
Tuesday | 23:00 | Wednesday | 08:00 |
Wednesday | 13:00 | Wednesday | 22:00 |
Wednesday | 23:00 | Thursday | 08:00 |
Thursday | 13:00 | Thursday | 22:00 |
Friday | 13:00 | Friday | 08:00 |
Friday | 23:00 | Saturday | 08:00 |
Saturday | 13:00 | Saturday | 22:00 |
Saturday | 23:00 | Sunday | 08:00 |
Sunday | 13:00 | Sunday | 22:00 |
Sunday | 23:00 | Monday | 08:00 |
Summer schedule (from 23/06/2025 to 14/09/2025)
BRINDISI | IGOUMENITSA | ||
Departure | Arrival | ||
Monday | 13:00 | Monday | 22:00 |
Monday | 22:30 | Tuesday | 09:00 |
Tuesday | 13:00 | Tuesday | 22:00 |
Tuesday | 22:30 | Wednesday | 09:00 |
Wednesday | 13:00 | Wednesday | 22:00 |
Wednesday | 22:30 | Thursday | 09:00 |
Thursday | 13:00 | Thursday | 22:00 |
Thursday | 22:30 | Friday | 07:00 |
Friday | 13:00 | Friday | 22:00 |
Friday | 22:30 | Saturday | 07:00 |
Saturday | 13:00 | Saturday | 22:00 |
Saturday | 22:30 | Sunday | 07:00 |
Sunday | 13:00 | Sunday | 22:00 |
Sunday | 22:30 | Monday | 09:00 |
Timetable ferries Igoumenitsa - Brindisi
Winter schedule (from 01/01/2025 to 30/03/2025)
IGOUMENITSA | BRINDISI | ||
Departure | Arrival | ||
Monday | 01:00 | Monday | 09:00 |
Tuesday | 01:00 | Tuesday | 09:00 |
Wednesday | 01:00 | Wednesday | 09:00 |
Thursday | 01:00 | Thursday | 09:00 |
Friday | 01:00 | Friday | 09:00 |
Friday | 14:00 | Friday | 20:30 |
Saturday | 01:00 | Saturday | 09:00 |
Saturday | 14:00 | Saturday | 20:30 |
Sunday | 01:00 | Sunday | 09:00 |
Winter schedule (from 31/03/2025 to 22/06/2025 & from 15/09/2025 to 28/12/2025)
IGOUMENITSA | BRINDISI | ||
Departure | Arrival | ||
Monday | 01:00 | Monday | 09:00 |
Monday | 14:00 | Monday | 21:00 |
Tuesday | 01:00 | Tuesday | 09:00 |
Tuesday | 14:00 | Tuesday | 21:00 |
Wednesday | 01:00 | Wednesday | 09:00 |
Wednesday | 14:00 | Wednesday | 21:00 |
Thursday | 01:00 | Thursday | 09:00 |
Friday | 01:00 | Friday | 09:00 |
Friday | 14:00 | Friday | 21:00 |
Saturday | 01:00 | Saturday | 09:00 |
Saturday | 14:00 | Saturday | 21:00 |
Sunday | 01:00 | Sunday | 09:00 |
Sunday | 14:00 | Sunday | 21:00 |
Periodo estivo (dal 23/06/2025 al 14/09/2025)
IGOUMENITSA | BRINDISI | ||
Departure | Arrival | ||
Monday | 01:00 | Monday | 09:00 |
Monday | 14:00 | Monday | 20:30 |
Tuesday | 01:00 | Tuesday | 09:00 |
Tuesday | 14:00 | Tuesday | 20:30 |
Wednesday | 01:00 | Wednesday | 09:00 |
Wednesday | 14:00 | Wednesday | 20:30 |
Thursday | 01:00 | Thursday | 09:00 |
Thursday | 14:00 | Thursday | 20:30 |
Friday | 01:00 | Friday | 09:00 |
Friday | 14:00 | Friday | 21:00 |
Saturday | 01:00 | Saturday | 09:00 |
Saturday | 14:00 | Saturday | 21:00 |
Sunday | 01:00 | Sunday | 09:00 |
Sunday | 14:00 | Sunday | 21:00 |
The duration of the trip may vary depending on weather and sea conditions.
The ferry line Brindisi - Igoumenitsa - Brindisi is operational all year round with daily departures.
Ships operating on the line Brindisi - Igoumenitsa
Kydon Palace
Europalink
How to book your ferry ticket Brindisi - Igoumenitsa
Go to the online booking system where you can make your reservation and print your ticket, or contact our call center at number +39 071 201708. Our staff will be pleased to help you with the best available rates.